Smart Phones Original Prices | The Real Production Price / Costs of Smartphones | Smart Phones Original Prices
With a plenty of cell phones accessible available, presently we can undoubtedly get a decent gadget from famous organizations like Apple, Samsung, LG, Sony, or OnePlus. However, consumers always want to get the most out of their money. We all want to know if manufacturers are making a lot of profit from their products. Therefore, we will look at the production costs of the best-selling smartphones in the market and this may be an important indicator of your buying decision.
The manufacturing cost is based on teardown of the devices, analysis of specs and information from suppliers. The costliest parts are often the core processors, display, memory, and camera module. Notice that we don’t take into account other costs like marketing, research and development, distribution, staff, accessories, packaging, or software, so the manufacturers wouldn’t earn that much profit from their products.
Let’s check out the list of smartphones with information about production cost (Bill of materials plus assembly cost), full retail price at launch, and profit margin.
Smartphone | Production Cost | Retail Price | Profit margin |
---|---|---|---|
Apple iPhone 13 Pro A2636 (256GB) | $570 | $1,099 | 48.1% |
Apple iPhone 12 Pro A2341 (256GB) | $548.50 | $1,099 | 50.1% |
Apple iPhone 12 Pro (128GB) | $406 | $999 | 59.36% |
Apple iPhone 12 (64GB) | $373 | $829 | 55.01% |
Apple iPhone 11 Pro Max (512GB) | $490.50 | $1,449 | 66.15% |
Apple iPhone XS Max (256GB) | $443 | $1,249 | 64.53% |
Apple iPhone X (64GB) | $389.50 | $999 | 61.01% |
Apple iPhone 8 Plus (64GB) | $295.44 | $799 | 63.02% |
Apple iPhone 8 (64GB) | $254.87 | $699 | 63.54% |
Apple iPhone 7 Plus (32GB) | $277.66 | $769 | 63.9% |
Apple iPhone 7 (32GB) | $224.80 | $649 | 65.4% |
Apple iPhone 6S Plus (16GB) | $236 | $749 | 68.5% |
Apple iPhone 6S Plus (64GB) | $253 | $849 | 70.2% |
Apple iPhone 6S (16GB) | $211.50 | $649 | 67.4% |
Apple iPhone 6 Plus (16GB) | $215.60 | $749 | 71.2% |
Apple iPhone 6 Plus (128GB) | $263 | $949 | 72.4% |
Apple iPhone 6 (16GB) | $200.10 | $649 | 69.2% |
Apple iPhone 6 (128GB) | $247 | $849 | 70.9% |
Apple iPhone 5C (16GB) | $183 | $549 | 67% |
Apple iPhone 5S (16GB) | $199 | $649 | 69% |
Apple iPhone 5S (64GB) | $218 | $849 | 74% |
Apple iPhone 5 (16GB) | $207 | $649 | 68% |
Apple iPhone 4 (16GB) | $188 | $599 | 69% |
Apple iPhone 4S (16GB) | $188 | $599 | 69% |
Google Pixel XL (32GB) | $285.75 | $769 | 62.84% |
Samsung Galaxy Note 3 (32GB) | $232.50 | $699 | 69.6% |
Samsung Galaxy Note 8 | $369 | $950 | 61.2% |
Samsung Galaxy S3 (16GB) | $213 | $549 | 61% |
Samsung Galaxy S4 (16GB HSPA+) | $244 | $579 | 58% |
Samsung Galaxy S5 (32GB) | $256 | $569 | 55% |
Samsung Galaxy S6 (32GB) | $275.50 | $699.99 | 60.6% |
Samsung Galaxy S6 Edge (64GB) | $290.45 | $799.99 | 63.7% |
Samsung Galaxy S7 (32GB) | $255 | $599 | 57.4% |
Samsung Galaxy S8 (64GB) | $307.50 | $720 | 57.3% |
Samsung Galaxy S8 Plus | $343 | $850 | 59.6% |
Samsung Galaxy S9 Plus (64GB) | $379 | $839 | 54.8% |
Samsung Galaxy S10 Plus (128GB) | $420 | $999 | 57.9% |
Samsung Galaxy S20 Ultra (256GB storage, 12GB RAM) | $528.50 | $1,350 | 60.9% |
Samsung Galaxy S21+ SM-G996BDS (256GB) | $508 | $1,049.99 | 51.6% |
The prices we listed above are the full prices at launch, most of them could have been adjusted after a few months or even weeks.
#smartphone #iphone #samsung #pro #apple #android #technology #mobile #xiaomi #tech #phone #oneplus #plus #s #huawei #instagood #ios #gadget #gadgets #oppo #tecnologia #celular #realme #technews #smartphones #redmi #vivo
Smart Phones Original Prices | The Real Production Price / Costs of Smartphones | Smart Phones Original Prices
Reviewed by M. Prabhakara Reddy
on
April 03, 2022
Rating:
.webp)
No comments
If you have any doubts please let me know.